

3938 81st St, FKenosha, WI 53142
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,086 Sq. ft.3938 81st St, F Overview
- Time on Site:
- 29 days
- Visits:
- 1
Welcome to this well-maintained 2-bedroom, 2-bath condo in the desirable Friarswood community. This inviting unit offers a spacious layout with comfortable living and dining areas, abundant natural light, and plenty of storage throughout. The primary suite features a private bath and generous closet space, while the second bedroom is perfect for guests, a home office, or additional living needs. Enjoy low-maintenance living and beautifully maintained grounds. Conveniently located near shopping, dining, parks, and major commuter routes, this condo offers the perfect combination of comfort, convenience, and value.
3938 81st St, F Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,086
- Price/Sq.ft. $175
Details
General
Association/HOA
- Association Amenities: Near Public Transit,Common Green Space
- Association Fee: 240
- Association Fee Includes: Lawn Maintenance,Snow Removal,Common Area Maint,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Kenosha
- Elementary School: Whittier
- Middle Or Junior School: Lance
- High School: Tremper
Building Information
- Year Built: 1993
Location/Region
- County Or Parish: Kenosha
- Postal City: Kenosha
Tax Information
- Tax Annual Amount: 2779.28
- Tax Year: 2025
General Information
- Exclusions: Seller's personal property
- Inclusions: Oven/range; refrigerator; microwave; dishwasher; washer; dryer
- Parcel Number: 0312211401113
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: RM-2
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1086
General Information
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer
- Basement: None
- Levels: One
- Rooms Total: 5
Exterior
Building Exterior/Construction
- Garage Type: Detached
- Construction Materials: Brick,Vinyl
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 12 x 10
Room: Dining Room
- Level: Main
- Dimensions: 14 x 12
Room: Kitchen
- Level: Main
- Dimensions: 9 x 8
Room: Laundry
- Level: Main
- Dimensions: 8 x 6
Room: Living/Great Room
- Level: Main
- Dimensions: 15 x 15
Room: Primary Bedroom
- Level: Main
- Dimensions: 11 x 16
3938 81st St, F Neighborhood
Community
53142 (Kenosha) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.3938 81st St, F Monthly Cost
3938 81st St, F Market Data
Based on the last 30 days in this zip code
3938 81st St, F History
| Date | Value | Agent |
|---|---|---|
| 6/18/2026Source: Metro MLS | $189,900 -2.6% |
|
| 6/1/2026Source: Metro MLS | June 01, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 8/29/2025Source: Metro MLS | SOLD |
|
| 7/31/2025Source: Metro MLS | Active - With Offer |
|
| 7/31/2025Source: Metro MLS | July 21, 2025 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | January 19, 2023 |
|
| 7/28/2025Source: Metro MLS | $155,000 -4.3% |
|
| 7/28/2025Source: Metro MLS | February 12, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | February 02, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
